Skip to content
DST.DK
Log on
Dansk
Help
Search
StatBank Denmark
Economy
VERSEJ66:
Versiontable EJ66 - Price index for sales property (2006=100) by version, region, category of real property and unit (DISCONTINUED)
Unit : Index
Select via maps
Select
Advanced selection
Information
version
(57)
region
(17)
category of real property
(3)
More options...
Sort ascending
Select all
Deselect all
29th february 2024 (1992 - 2022)
31th January 2024 (1992 - 2022)
5th January 2024 (1992 - 2022)
30th November 2023 (1992 - 2022)
31th October 2023 (1992 - 2022)
29th September 2023 (1992 - 2022)
31th August 2023 (1992 - 2022)
31th July 2023 (1992 - 2022)
30th June 2023 (1992 - 2022)
31th March 2023 (1992 - 2022)
28th february 2023 (1992 - 2021)
31th January 2023 (1992 - 2021)
6th January 2023 (1992 - 2021)
30th November 2022 (1992 - 2021)
31th October 2022 (1992 - 2021)
30th September 2022 (1992 - 2021)
31th August 2022 (1992 - 2021)
29th July 2022 (1992 - 2021)
30th June 2022 (1992 - 2021)
31th May 2022 (1992 - 2021)
31th March 2022 (1992 - 2021)
28th february 2022 (1992 - 2021)
31th January 2022 (1992 - 2020)
7th January 2022 (1992 - 2020)
30th November 2021 (1992 - 2020)
29th October 2021 (1992 - 2020)
30th September 2021 (1992 - 2020)
31th August 2021 (1992 - 2020)
30th July 2021 (1992 - 2020)
30th June 2021 (1992 - 2020)
31th May 2021 (1992 - 2020)
29th April 2021 (1992 - 2020)
31th March 2021 (1992 - 2020)
26th February 2021 (1992 - 2020)
29th January 2021 (1992 - 2019)
7th January 2021 (1992 - 2019)
30th November 2020 (1992 - 2019)
30th October 2020 (1992 - 2019)
30th September 2020 (1992 - 2019)
31th August 2020 (1992 - 2019)
31th July 2020 (1992 - 2019)
30th June 2020 (1992 - 2019)
29th May 2020 (1992 - 2019)
29th April 2020 (1992 - 2019)
31th March 2020 (1992 - 2019)
28th February 2020 (1992 - 2019)
31th January 2020 (1992 - 2018)
7th January 2020 (1992 - 2018)
29th November 2019 (1992 - 2018)
31th October 2019 (1992 - 2018)
30th September 2019 (1992 - 2018)
30th August 2019 (1992 - 2018)
31th July 2019 (1992 - 2018)
28th June 2019 (1992 - 2018)
31th May 2019 (1992 - 2018)
30th April 2019 (1992 - 2018)
29th March 2019 (1992 - 2018)
More options...
Sort ascending
Select all
Deselect all
Regioner
Landsdele
All Denmark
Region Hovedstaden
Province Byen København
Province Københavns omegn
Province Nordsjælland
Province Bornholm
Region Sjælland
Province Østsjælland
Province Vest- og Sydsjælland
Region Syddanmark
Province Fyn
Province Sydjylland
Region Midtjylland
Province Østjylland
Province Vestjylland
Region Nordjylland
Province Nordjylland
More options...
Sort ascending
Select all
Deselect all
One-family houses
Weekend cottages
Owner-occupied flats, total
unit
(2)
year
More options...
Sort ascending
Select all
Deselect all
Index
Percentage change compared to previous year
More options...
Sort ascending
Select all
Deselect all
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
Number of selected data cells for the table:
(select max. 10000)
14-3-2025
Statistics Denmark
,
statistikbanken.dk/VERSEJ66
Accessing Data ...
... Please wait